# | Coin | Price | Marketcap | Volume (24h) | Supply | Change | Last 24h |
---|---|---|---|---|---|---|---|
3292 | TenX PAY | $ 0.007650 | $ 903.44 K | $ 1.70 K | 118.14 M | 8.27% | |
1 | Bitcoin BTC | $ 69,561.64 | $ 1.38 T | $ 52.13 B | 19.78 M | 3.78% | |
2 | Ethereum ETH | $ 2,425.57 | $ 292.14 B | $ 19.50 B | 120.42 M | 1.52% | |
3 | Tether USDT | $ 1.00 | $ 120.61 B | $ 53.30 B | 120.50 B | 0.19% | |
18 | Bitcoin Cash BCH | $ 343.05 | $ 6.79 B | $ 265.21 M | 19.78 M | 5.20% | |
127 | Tezos XTZ | $ 0.613393 | $ 620.08 M | $ 28.08 M | 1.01 B | 4.56% | |
120 | EOS EOS | $ 0.423305 | $ 641.88 M | $ 67.78 M | 1.52 B | 4.25% |
Copyright © 2024. Tenx.News. All Rights Reserved.